| LinkBorderStyle Property |
The link's border
This property defines if and how a rectangular border is drawn for the link.
Namespace: PdfTools.Toolbox.Pdf.NavigationAssembly: PdfTools.Toolbox (in PdfTools.Toolbox.dll) Version: 1.4.0+02318d3e3f9645a1305b87026fb971a660079e54
Syntax public Stroke BorderStyle { set; }
Property Value
StrokeExceptions Exception | Condition |
---|
InvalidOperationException | if the object has already been closed |
NotSupportedException | if the document is read-only |
ArgumentException | the given Stroke object is associated with a different document |
ArgumentException | the given Stroke object has a DashPhase differing from 0 |
ArgumentException | the given Stroke object has a MiterLimit differing from 10 |
ArgumentException | the given Stroke object has a LineCapStyle other than Butt |
ArgumentException | the given Stroke object has a LineJoinStyle other than Miter |
ArgumentException | the given Stroke object's Paint has a color space other than a device color space, or a calibrated color space. |
UnsupportedFeatureException | the given Stroke object's Paint has a DeviceGray, DeviceCMYK, or CalGray color space. |
See Also