| PolygonAnnotationCreate Method |
Create a polygon annotation.
The returned polygon annotation is not yet part of any page.
It can be added to a page's list of annotations.
Namespace: PdfTools.Toolbox.Pdf.AnnotationsAssembly: PdfTools.Toolbox (in PdfTools.Toolbox.dll) Version: 1.4.0+02318d3e3f9645a1305b87026fb971a660079e54
Syntax public static PolygonAnnotation Create(
Document targetDocument,
Path path,
Stroke stroke,
Paint fill
)
Parameters
- targetDocument Document
-
The output document with which the returned object is associated.
- path Path
-
The path of the polygon.
- stroke Stroke
-
The stroking parameters used for stroking the polygon.
The stroking paint is used as the annotation's main paint.
If then the polygon is not filled.
- fill Paint
-
The paint used for filling the polygon.
If then the polygon is not filled.
Return Value
PolygonAnnotation
The newly created polygon annotation.
Exceptions Exception | Condition |
---|
ArgumentException | if the targetDocument has already been closed |
ArgumentException | if the targetDocument is read-only |
ArgumentException | if the path argument has not been constructed with a PathGenerator |
ArgumentException | if the targetDocument's conformance is not PDF 2.0 and the path argument contains curve-to operations |
ArgumentException | if the path argument contains close-subpath or rectangle operations |
UnsupportedFeatureException | if the targetDocument's conformance is PDF 2.0 and the path argument contains curve-to operations |
ArgumentException | if the stroke and fill arguments are both |
ArgumentException | if the stroke argument is not associated with targetDocument |
ArgumentException | if the stroke's Paint has a ColorSpace other than a device color space |
ArgumentException | if the stroke's Paint has a non-Transparency with BlendMode other than Normal |
ArgumentException | if the stroke argument's LineCapStyle is other than Butt |
ArgumentException | if the stroke argument's LineJoinStyle is other than Miter |
ArgumentException | if the stroke argument's MiterLimit is other than 10 |
ArgumentException | if the stroke argument's DashPhase is other than 0 |
ArgumentException | if the fill has a ColorSpace other than a device color space |
ArgumentException | if the fill has a non-Transparency with BlendMode other than Normal |
ArgumentException | if the fill argument is not associated with the targetDocument |
ConformanceException | if the explicitly requested PDF conformance is smaller than PDF 1.5 |
ArgumentNullException | if targetDocument is . |
ArgumentNullException | if path is . |
See Also