![]() | Rectangle Structure |
public struct Rectangle
The Rectangle type exposes the following members.
Name | Description | |
---|---|---|
![]() | Bottom | Get the bottom coordinate of the rectangle as Length object. |
![]() | Left | Get the left coordinate of the rectangle as Length object. |
![]() | Position | Get the position (origin) of the rectangle as Point object. |
![]() | Right | Get the right coordinate of the rectangle as Length object. |
![]() | Size | Get the size of the rectangle as Size object. |
![]() | Top | Get the top coordinate of the rectangle as Length object. |
![]() ![]() | Zero |
Name | Description | |
---|---|---|
![]() ![]() | cm | Create a Rectangle object with the unit of the rectangles in centimetre (symbol cm, equal to 0.01m). |
![]() | Contains | Determines whether another rectangle is non-strictly inscribed into the present rectangle. |
![]() | Equals | (Overrides ValueTypeEquals(Object)) |
![]() ![]() | FromEdges | Create a Rectangle object from the four edges left, bottom, right and top as Length objects. |
![]() ![]() | FromLengths | Create a Rectangle object with the rectangles as Length objects. |
![]() ![]() | FromPositionAndSize | Create a Rectangle object from a Point object as the position of the origin and the size as a Size object. |
![]() | GetHashCode | (Overrides ValueTypeGetHashCode) |
![]() ![]() | in | Create a Rectangle object with the unit of the rectangles in inch (symbol in, equal to 25.4mm or 72pt). |
![]() ![]() | km | Create a Rectangle object with the unit of the rectangles in kilometre (symbol km, equal to 1000m). |
![]() ![]() | m | Create a Rectangle object with the unit of the rectangles in metre (symbol m, is the SI unit of length). |
![]() ![]() | mm | Create a Rectangle object with the unit of the rectangles in millimetre (symbol mm, equal to 0.001m). |
![]() ![]() | Parse | Create a Rectangle object from a string representation. |
![]() ![]() | pt | Create a Rectangle object with the unit of the rectangles in point (symbol pt, is the default unit used in PDF documents, equal to 1/72in or 25.4/72mm). |
![]() | ToString |
Creates a string representation as x-y-width-height-tuple with associated suitable metric units "m", "cm" or "mm".
(Overrides ValueTypeToString) |
![]() ![]() | um | Create a Rectangle object with the unit of the rectangles in micrometre (symbol um, equal to 0.000001m). |