Pdf |
Class | Description | |
---|---|---|
CalibratedGrayColorSpace | ||
CalibratedRgbColorSpace | ||
ColorSpace | ||
Content | Represents the content of a page or a group. The class has no methods on its own, but can be modified with a ContentGenerator or extracted with a ContentExtractor. | |
ContentElement | ||
ContentExtractor | ||
ContentGenerator | ||
DeviceCmykColorSpace | ||
DeviceGrayColorSpace | ||
DeviceRgbColorSpace | ||
Fill | ||
Font | ||
Glyph | ||
Group | ||
GroupElement | ||
IccBasedColorSpace | ||
Image | ||
ImageElement | ||
ImageMask | ||
ImageMaskElement | ||
IndexedColorSpace | ||
LabColorSpace | ||
NChannelColorSpace | ||
Paint | ||
Path | Paths define shapes, trajectories, and regions of all sorts. A path is made up of one or more disconnected subpaths, each comprising a sequence of connected segments. The topology of the path is unrestricted: it can be concave or convex, can contain multiple subpaths representing disjoint areas, and can intersect itself in arbitrary ways. | |
PathElement | ||
PathGenerator | ||
SeparationColorSpace | ||
ShadingElement | ||
Stroke | ||
Subpath | A disconnected subpath. A container for connected path segments. | |
Text | ||
TextElement | ||
TextFragment | Text Fragment A TextElement contains an arbitrary number of text fragments. Text can be partitioned arbibrarily into fragments without respecting word boundaries or reading order. A text fragment provides iteration over all contained Glyphs. Removing, clearing, adding, and sub-ranges are not supported. While iterating, a CorruptException may be generated if the text fragment contains glyphs with inconsistent Unicode information. | |
TextGenerator | ||
Transparency |
Structure | Description | |
---|---|---|
PathSegment |
Enumeration | Description | |
---|---|---|
BlendMode | ||
FontWeight | Indicates the visual weight (degree of blackness or thickness of strokes) of the characters in the font. | |
InsideRule | ||
LineCapStyle | ||
LineJoinStyle | ||
PathSegmentType | Used to distinguish between linear (line) and cubic (Bezier curve) path segments. | |
ProcessColorSpaceType | ||
UngroupingSelection | Used to control the behavior of content extraction. Groups in the content can either be extracted as GroupElements, or their content can be unpacked, in which case groups' content elements are extracted as if not belonging to a group. | |
WritingMode | Used to distinguish between horizontally and vertically written text. |