Margin Methods |
The Margin type exposes the following members.
Name | Description | |
---|---|---|
cm | Create a Margin object with the unit of the margins in centimetre (symbol cm, equal to 0.01m). | |
Equals | (Overrides ValueTypeEquals(Object)) | |
FromLength | Create a Margin object with the margins as Length objects. | |
FromLengths | Create a Margin object with the margins as Length objects. | |
GetHashCode | (Overrides ValueTypeGetHashCode) | |
in | Create a Margin object with the unit of the margins in inch (symbol in, equal to 25.4mm or 72pt). | |
km | Create a Margin object with the unit of the margins in kilometre (symbol km, equal to 1000m). | |
m | Create a Margin object with the unit of the margins in metre (symbol m, is the SI unit of length). | |
mm | Create a Margin object with the unit of the margins in millimetre (symbol mm, equal to 0.001m). | |
Parse | Create a Margin object from a string representation. | |
pt | Create a Margin object with the unit of the margins in point (symbol pt, is the default unit used in PDF documents, equal to 1/72in or 25.4/72mm). | |
ToString |
Creates a string representation as left-bottom-right-top-tuple with associated suitable metric units, "m", "cm" or "mm".
(Overrides ValueTypeToString) | |
um | Create a Margin object with the unit of the margins in micrometre (symbol um, equal to 0.000001m). |