CTPdfTools_ConsumptionData | |
CTPdfTools_HttpClientHandler | The handler and options for communication to remote server |
CTPdfTools_LicenseInfo | |
CTPdfTools_MetadataDictionary | |
CTPdfTools_Sdk | SDK initialization and product information |
CTPdfTools_StringList | |
CTPdfToolsCryptoProviders_Certificate | A X.509 certificate |
CTPdfToolsCryptoProviders_CertificateList | |
CTPdfToolsCryptoProviders_Provider | Base class for cryptographic providers |
CTPdfToolsCryptoProvidersBuiltIn_Provider | The built-in cryptographic provider |
CTPdfToolsCryptoProvidersBuiltIn_SignatureConfiguration | The signature configuration |
CTPdfToolsCryptoProvidersBuiltIn_TimestampConfiguration | The time-stamp configuration |
CTPdfToolsCryptoProvidersGlobalSignDss_Session | GlobalSign Digital Signing Service |
CTPdfToolsCryptoProvidersGlobalSignDss_SignatureConfiguration | The signature configuration |
CTPdfToolsCryptoProvidersGlobalSignDss_TimestampConfiguration | |
CTPdfToolsCryptoProvidersPkcs11_Device | The cryptographic device (HSM, USB token, etc.) |
CTPdfToolsCryptoProvidersPkcs11_DeviceList | The list of devices managed by a PKCS#11 module |
CTPdfToolsCryptoProvidersPkcs11_Module | The PKCS#11 driver module |
CTPdfToolsCryptoProvidersPkcs11_Session | A session to a cryptographic device (HSM, USB token, etc.) to perform cryptographic operations |
CTPdfToolsCryptoProvidersPkcs11_SignatureConfiguration | The signature configuration |
CTPdfToolsCryptoProvidersPkcs11_TimestampConfiguration | The time-stamp configuration |
CTPdfToolsCryptoProvidersSwisscomSigSrv_Session | The Swisscom Signing Service |
CTPdfToolsCryptoProvidersSwisscomSigSrv_SignatureConfiguration | The signature configuration |
CTPdfToolsCryptoProvidersSwisscomSigSrv_StepUp | The options for step-up authorization using Mobile ID |
CTPdfToolsCryptoProvidersSwisscomSigSrv_TimestampConfiguration | The time-stamp configuration |
CTPdfToolsDocumentAssembly_DocumentAssembler | The class for splitting or merging PDF documents |
CTPdfToolsDocumentAssembly_DocumentCopyOptions | |
CTPdfToolsDocumentAssembly_PageCopyOptions | |
CTPdfToolsGeomInt_Size | |
CTPdfToolsGeomUnits_Margin | |
CTPdfToolsGeomUnits_Point | |
CTPdfToolsGeomUnits_Rectangle | |
CTPdfToolsGeomUnits_Resolution | |
CTPdfToolsGeomUnits_Size | |
CTPdfToolsImage2Pdf_Auto | The image mapping that automatically determines a suitable conversion |
CTPdfToolsImage2Pdf_Converter | The class to convert one or more images to a PDF document |
CTPdfToolsImage2Pdf_ImageMapping | The base class for image mappings The image mapping specifies how an input image is transformed and placed onto the output PDF page |
CTPdfToolsImage2Pdf_ImageOptions | The conversion options related to the images |
CTPdfToolsImage2Pdf_ShrinkToFit | The image mapping that places the image onto pages of the specified size Place images onto portrait or landscape pages. Large images are scaled down to fit onto PdfToolsImage2Pdf_ShrinkToFit_GetPageSize |
CTPdfToolsImage2Pdf_ShrinkToPage | The image mapping that places the image onto pages of the specified size Place images onto portrait or landscape pages. If an image is too large to fit on a page, the page may be rotated to better accommodate the image. Large images are scaled down to fit onto the PDF page size PdfToolsImage2Pdf_ShrinkToPage_GetPageSize |
CTPdfToolsImage2Pdf_ShrinkToPortrait | The image mapping that places the image onto portrait pages of the specified size Place images onto portrait pages. Large images are scaled down to fit onto PdfToolsImage2Pdf_ShrinkToPortrait_GetPageSize |
CTPdfToolsImage2PdfProfiles_Archive | The profile for image to PDF/A conversion for archiving This profile is suitable for archiving images as PDFs |
CTPdfToolsImage2PdfProfiles_Default | The default profile for image to PDF conversion This profile is suitable for the conversion of input images to PDF |
CTPdfToolsImage2PdfProfiles_Profile | The base class for image to PDF conversion profiles A profile implements the conversion settings suitable for a practical use case |
CTPdfToolsImage_Document | The base class for image documents Image documents are either opened using PdfToolsImage_Document_Open or the result of an operation, e.g. of PDF to image conversion using PdfToolsPdf2Image_Converter_ConvertPage |
CTPdfToolsImage_DocumentList | List of image documents |
CTPdfToolsImage_MultiPageDocument | The image document of an image format that supports multi-page images This class is used for TIFF images, which can contain one or more pages |
CTPdfToolsImage_Page | The page of an image document |
CTPdfToolsImage_PageList | The list of image pages |
CTPdfToolsImage_SinglePageDocument | The image document of an image format that only supports single-page images This class is used for the following image formats: |
CTPdfToolsOptimization_FontOptions | The parameters for font optimization |
CTPdfToolsOptimization_ImageRecompressionOptions | The parameters for image recompression |
CTPdfToolsOptimization_Optimizer | The class to optimize PDF documents |
CTPdfToolsOptimization_RemovalOptions | The parameters defining the optional data to remove or flatten |
CTPdfToolsOptimizationProfiles_Archive | The optimization profile suitable for archiving |
CTPdfToolsOptimizationProfiles_MinimalFileSize | The optimization profile producing a minimal file size |
CTPdfToolsOptimizationProfiles_Mrc | The optimization profile suitable for documents with Mixed Raster Content Reduce the file size for documents containing large images, e.g. scanned pages, while maintaining the readability of text. This is accomplished by separating the images into a foreground, background and a mask layer. The foreground and background layers are heavily down-sampled and compressed. The textual information is stored in the mask with a lossless compression type. Additionally, redundant objects are removed, resources are optimized and embedded fonts are merged |
CTPdfToolsOptimizationProfiles_Print | The optimization profile suitable for printing |
CTPdfToolsOptimizationProfiles_Profile | The base class for PDF optimization profiles The profile defines the optimization parameters suitable for a particular use case, e.g. archiving, or publication on the web |
CTPdfToolsOptimizationProfiles_Web | The optimization profile suitable for electronic document exchange |
CTPdfToolsPdf2Image_ContentOptions | The parameters how to render PDF content elements |
CTPdfToolsPdf2Image_Converter | The class to convert a PDF document to a rasterized image |
CTPdfToolsPdf2Image_FaxImageOptions | The settings for TIFF Fax output images Create a black-and-white (bitonal) TIFF Fax output image. For the output file name, it is recommended to use the file extension ".tif" |
CTPdfToolsPdf2Image_ImageOptions | The base class for output image options |
CTPdfToolsPdf2Image_ImageSectionMapping | The base class for image section mappings An image section mapping specifies how a PDF page, or a section of it, is transformed (e.g. cropped or scaled) and placed onto the target image |
CTPdfToolsPdf2Image_JpegImageOptions | The settings for JPEG output images |
CTPdfToolsPdf2Image_PngImageOptions | The settings for PNG output images For the output file name, it is recommended to use the file extension ".png" |
CTPdfToolsPdf2Image_RenderPageAsFax | The image section mapping suitable for Fax output images |
CTPdfToolsPdf2Image_RenderPageAtResolution | The image section mapping to render entire pages at a specific resolution |
CTPdfToolsPdf2Image_RenderPageToMaxImageSize | The image section mapping to render entire pages using a specific image pixel size |
CTPdfToolsPdf2Image_TiffFlateImageOptions | The settings for TIFF output images using the Flate compression algorithm |
CTPdfToolsPdf2Image_TiffJpegImageOptions | The settings for TIFF output images using the JPEG compression algorithm |
CTPdfToolsPdf2Image_TiffLzwImageOptions | The settings for TIFF output images using the LZW compression algorithm |
CTPdfToolsPdf2ImageProfiles_Archive | The profile to convert PDF documents to TIFF images for archiving |
CTPdfToolsPdf2ImageProfiles_Fax | The profile to convert PDF documents to TIFF Fax images |
CTPdfToolsPdf2ImageProfiles_Profile | The base class for PDF to image conversion profiles The profile defines how the PDF pages are rendered and what type of output image is used. A profile implements the converter settings suitable for a practical use case, e.g. create images for sending over Facsimile, for viewing, or for archiving |
CTPdfToolsPdf2ImageProfiles_Viewing | The profile to convert PDF documents to JPEG or PNG images for viewing |
CTPdfToolsPdf_CertificationSignature | A document certification (MDP) signature that certifies the document These signatures are also called Document Modification Detection and Prevention (MDP) signatures. This type of signature enables the detection of rejected changes specified by the author |
CTPdfToolsPdf_Document | The PDF document PDF documents are either opened using PdfToolsPdf_Document_Open or the result of an operation, e.g. of PDF optimization (see PdfToolsOptimization_Optimizer_OptimizeDocument) |
CTPdfToolsPdf_DocumentSignature | A document signature that signs the document Document signatures are sometimes also called approval signatures. This type of signature lets you verify the integrity of the signed part of the document and authenticate the signer’s identity |
CTPdfToolsPdf_DocumentTimestamp | A document time-stamp signature that time-stamps the document This type of signature provides evidence that the document existed at a specific time and protects the document’s integrity |
CTPdfToolsPdf_Encryption | The parameters to encrypt PDF documents |
CTPdfToolsPdf_Metadata | |
CTPdfToolsPdf_MetadataSettings | |
CTPdfToolsPdf_OutputOptions | The parameters for document-level features of output PDFs Output options are used in many operations that create PDF documents |
CTPdfToolsPdf_Revision | The document revision |
CTPdfToolsPdf_Signature | A base class for certain signature types |
CTPdfToolsPdf_SignatureField | A digital signature field |
CTPdfToolsPdf_SignatureFieldList | |
CTPdfToolsPdf_SignedSignatureField | A base class for signature fields that have been signed The existence of a signed signature field does not imply that the signature is valid. The signature is not validated at all |
CTPdfToolsPdf_UnsignedSignatureField | An unsigned signature field An unsigned signature field that can be signed. The purpose of the signature field is to indicate that the document should be signed and to define the page and position where the visual appearance of the signature should be placed. This is especially useful for forms and contracts that have dedicated spaces for signatures |
CTPdfToolsPdfAConversion_ConversionOptions | The PDF/A conversion options The options for the conversion of documents using the converter's method PdfToolsPdfAConversion_Converter_Convert |
CTPdfToolsPdfAConversion_Converter | The class to convert PDF documents to PDF/A |
CTPdfToolsPdfAValidation_AnalysisOptions | The PDF/A analysis options Options for the analysis of documents using the validator's method PdfToolsPdfAValidation_Validator_Analyze in preparation for the document's conversion to PDF/A |
CTPdfToolsPdfAValidation_AnalysisResult | The PDF/A analysis result |
CTPdfToolsPdfAValidation_ValidationOptions | The PDF validation options Options to check the quality and standard conformance of documents using the validator's method PdfToolsPdfAValidation_Validator_Validate |
CTPdfToolsPdfAValidation_ValidationResult | The PDF validation result Result of the validator's method PdfToolsPdfAValidation_Validator_Validate |
CTPdfToolsPdfAValidation_Validator | The class to validate the standard conformance of documents |
CTPdfToolsSign_Appearance | The visual appearance of signatures |
CTPdfToolsSign_CustomTextVariableMap | |
CTPdfToolsSign_MdpPermissionOptions | The permission options when certifying a document |
CTPdfToolsSign_OutputOptions | Additional document level options |
CTPdfToolsSign_PreparedDocument | A document that has been prepared for signing |
CTPdfToolsSign_SignatureConfiguration | Configuration for signature creation |
CTPdfToolsSign_SignatureFieldOptions | Options for adding unsigned signature fields These options control the creation of unsigned signature fields in PdfToolsSign_Signer_AddSignatureField |
CTPdfToolsSign_Signer | Process signatures and signature fields |
CTPdfToolsSign_TimestampConfiguration | Configuration for adding time-stamps |
CTPdfToolsSignatureValidation_Certificate | A X.509 certificate |
CTPdfToolsSignatureValidation_CertificateChain | |
CTPdfToolsSignatureValidation_CmsSignatureContent | The data and validation result of the cryptographic signature |
CTPdfToolsSignatureValidation_ConstraintResult | The result of a constraint validation |
CTPdfToolsSignatureValidation_CustomTrustList | The custom collection of trusted certificates This class defines a custom collection of trusted certificates. They define the certificates used for ePdfToolsSignatureValidation_DataSource_CustomTrustList and can be set in the validation profile with PdfToolsSignatureValidationProfiles_Profile_SetCustomTrustList |
CTPdfToolsSignatureValidation_SignatureContent | The data and validation result of the cryptographic signature |
CTPdfToolsSignatureValidation_TimeStampContent | The data and validation result of the cryptographic time-stamp |
CTPdfToolsSignatureValidation_UnsupportedSignatureContent | The validation result of a signature that cannot be read either because it has an unsupported type or is corrupt |
CTPdfToolsSignatureValidation_ValidationResult | The result of a signature validation |
CTPdfToolsSignatureValidation_ValidationResults | |
CTPdfToolsSignatureValidation_Validator | The class to check the validity of signatures |
CTPdfToolsSignatureValidationProfiles_Default | The default signature validation profile |
CTPdfToolsSignatureValidationProfiles_Profile | The base class for signature validation profiles The profile defines the validation constraints |
CTPdfToolsSignatureValidationProfiles_TrustConstraints | Certificate trust constraints |
CTPdfToolsSignatureValidationProfiles_ValidationOptions | Signature validation options |
CTPdfToolsSys_Date | |
CTPdfToolsSys_StreamDescriptor | Structure that groups a set of callbacks that model streams |